<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wining Pom &#187; Langhorne Creek</title>
	<atom:link href="http://www.winingpom.com.au/category/region/langhorne-creek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winingpom.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 01:24:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Brothers In Arms No 6 Shiraz 2008</title>
		<link>http://www.winingpom.com.au/2012/11/brothers-in-arms-no-6-shiraz-2008/</link>
		<comments>http://www.winingpom.com.au/2012/11/brothers-in-arms-no-6-shiraz-2008/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 02:12:36 +0000</pubDate>
		<dc:creator>Wining Pom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Langhorne Creek]]></category>
		<category><![CDATA[Red Wine Varieties]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Screw Cap]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.winingpom.com.au/?p=5522</guid>
		<description><![CDATA[This is an uneven and impossibly over ripe casualty of vintage, it smells of overuse of oak too. There’s fruit but it’s like a bubbling pot of blackberry compote infused with licorice and earth. Nothing subtle here. It’s dense, unbalanced, falls around the palate in all directions without purpose and delivers nothing more than an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/11/photo6.jpg"><img class="alignnone size-medium wp-image-5523" title="photo" src="http://www.winingpom.com.au/wp-content/uploads/2012/11/photo6-e1351908583386-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>This is an uneven and impossibly over ripe casualty of vintage, it smells of overuse of oak too. There’s fruit but it’s like a bubbling pot of blackberry compote infused with licorice and earth. Nothing subtle here. It’s dense, unbalanced, falls around the palate in all directions without purpose and delivers nothing more than an alcoholic sensation. Very lack lustre stuff and almost too hard for me to rate. 84</p>
<p>Region: Langhorne Creek<br />
Alcohol: 15.5%<br />
Cost: $25<br />
Source: Sample</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winingpom.com.au/2012/11/brothers-in-arms-no-6-shiraz-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Blass luxury Tasting : sensorial delights and ethereal sheets</title>
		<link>http://www.winingpom.com.au/2012/09/wolf-blass-luxury-tasting-sensorial-delights-and-ethereal-sheets/</link>
		<comments>http://www.winingpom.com.au/2012/09/wolf-blass-luxury-tasting-sensorial-delights-and-ethereal-sheets/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 07:31:38 +0000</pubDate>
		<dc:creator>Wining Pom</dc:creator>
				<category><![CDATA[Barossa Valley]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Langhorne Creek]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Screw Cap]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Wine Features]]></category>

		<guid isPermaLink="false">http://www.winingpom.com.au/?p=5214</guid>
		<description><![CDATA[As we sat down to lunch at Quay, we noticed the latest creation of Quay&#8217;s Peter Gilmore. It was a dessert covered in something the menu described as ethereal sheets. The wine media on the table bet no-one could get that term in a tasting note. I said that at home I demanded to sleep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/09/blass-emblem.jpg"><img class="alignnone size-medium wp-image-5216" title="blass emblem" src="http://www.winingpom.com.au/wp-content/uploads/2012/09/blass-emblem-e1346742727939-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>As we sat down to lunch at Quay, we noticed the latest creation of Quay&#8217;s Peter Gilmore. It was a dessert covered in something the menu described as ethereal sheets. The wine media on the table bet no-one could get that term in a tasting note. I said that at home I demanded to sleep in nothing less than ethereal sheets but I don&#8217;t think it counted. Sadly there were no Pinots in the line up to tag ethereal, however there was  a fascinating cross section of aged and current release  wines assembled from the Wolf Blass portfolio.</p>
<p>The Eagle had definitely descended on Circular Quay as you can tell by the photo above, a slice of guerrilla marketing in the form of the Wolf Blass emblem  to mask the circular top room at Quay. On hand were winemakers Caroline Dunn and Matt O&#8217; Leary to talk us through the vintages and winemaking decisions that were currently shaping the Blass vision.</p>
<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/09/photo4.jpg"><img class="alignnone size-medium wp-image-5217" title="photo" src="http://www.winingpom.com.au/wp-content/uploads/2012/09/photo4-e1346742915360-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Caroline Dunn has been at Blass since &#8217;97 an was responsible for helping blend the &#8217;98 Black Label that won the Jimmy Watson. She talked about maintaining the consistency but also having the abilty to evolve the wines, however she warned as many young winemakers come in  to the Blass HQ with gun ho ideas, it&#8217;s all about maintaining what Wolf Blass stands for and adhering to a house style.</p>
<p><em>(For those who frequent this blog, I&#8217;ve never made much of a fuss about scoring but sometimes these verticles are very different to how I would taste at home so for the sake of interest I&#8217;ve attached my score after the note for those of you who have a numerical bent.)</em></p>
<p><strong>First Bracket Grey Label</strong></p>
<p>1967 was the first vintage and it was always destined to be a regional depiction of  Langhorne Creek always a blend of Cabernet and Shiraz and not made if the fruit quality was not up to scratch. As an aside Caroline talked of different winemaking regimes; In the early days acidity was pursued and seen as the most important aspect but in the last decade it&#8217;s been about  increasing profile in the tannins, looking for tannin that lend structure through the palate. In the affordable Blass wines that  equates to softness but in the premium it&#8217;s how tannins can create better structure.</p>
<p><strong>2004 Grey Label Cabernet Sauvignon</strong></p>
<p>Hall marks of Langhorne Creek on the  nose. Good development but still wonderfully fresh, proof the Langhorne does Cabernet well, blackcurrant and chocolate, rich core of peppermint pattie too. Good structure to the palate, fruit seems quite elegant, quite a drying tannin weight but longevity plus on the finish. Looked more like a three year old wine with a promising future ahead of it. 93</p>
<p><strong>2010 Grey Label Cabernet Shiraz Malbec</strong> – a blend in 10 as it made a better blend, the quintessential Aussie blend.</p>
<p>Deep intoxicating black fruits more in the mould of a classic red blend, lots of chocolate and dark red fruit flavor, quite drying tannins and still very firm – hints of eucalypt and dried herbs.  Structure in spades. 94</p>
<p><strong> The Grey Label Shiraz: </strong>became a McLaren Vale wine in 2004 as they saw this as a healthy synergy  with Cabernet from Langhorne  displaying regions that abut each other.</p>
<p><strong>2004 Grey Label Shiraz</strong></p>
<p>The youth is still there, black fruits and chocolate, underlying mintiness, plush fruit palate it gathers and rolls with assured grace in black cloaked harmony with lithe tannin and spice. Structure is excellent. Length too. Ageing well.  90</p>
<p><strong>2010 Grey Label Shiraz</strong></p>
<p>Amazing colour from an amazing vintage, darker and swarthier with  more savoury dark fruit expression on the nose, plum,  dark chocolate and mint. Lovely concentration,weight and density here, captivating expression of blackcherry and impressive length. 94</p>
<p>&nbsp;</p>
<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/09/black.jpg"><img class="alignnone size-medium wp-image-5218" title="black" src="http://www.winingpom.com.au/wp-content/uploads/2012/09/black-e1346743581901-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><strong>Black Label </strong></p>
<p>Originally the blend of fruit was Langhorne Creek but it became a red that was blended from different regions, including the Clare and Eden, not getting that eucalypt regionality, more a Black label multi-region that harmonised more than one specific place, not overtly Langhorne Creek, just the house style.</p>
<p><strong>1978 Black Label Cabernet Sauvignon Shiraz</strong></p>
<p>Amazing freshness evident here, oak pokes out a bit but there’s a black tea complexion, some leafiness and of course cedary blackcurrant fruit. Soft, supple medium bodied at just 12.5%, with hints of tobacco and cedar, nicely sprightly and soft on the palate, a delightful drink. 93</p>
<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/09/blass-78.jpg"><img class="alignnone size-medium wp-image-5220" title="blass 78" src="http://www.winingpom.com.au/wp-content/uploads/2012/09/blass-78-e1346743620201-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><strong>1985 Black Label Cabernet Sauvignon Merlot</strong></p>
<p>Much more in a fruitcake mould, damson, this had not aged so well, plum , mocha and choc, softness plus with a black fruit and cold tea expression, an aged wine that has been tamed by the years and looks gentle and anything but monolithic. Very gentle tannins and spice. Softer on the finish. 90</p>
<p><strong>1996 Black Label Cabernet Sauvignon Shiraz</strong></p>
<p>Great ability to age is shown here, lovely dark fruit, with a load more oak, black cherry, choc, intensity plus with a supple and generous palate that’s got good intensity and concentration. Great core of dark fruit and spice. 94</p>
<p><strong> </strong><strong>2002 Black Label Shiraz Cabernet Malbec</strong></p>
<p>More restrained, delightful palate weight, a touch earthen with black fruit and spice, lovely freshness to the supple palate with a good black fruit intensity and long spicy finish. Showing its age well. 93</p>
<p><strong> </strong><strong>2008 Black Label Cabernet Sauvignon Shiraz</strong></p>
<p><strong> </strong>Intense, perhaps verging on overripe, blackcurrant, chocolate and spice, oak plays a part with a spike of vanillin, but the concentration seems lacking here. It’s a bit tough and the tannins seem to drying but it’s not a stand out and ends warm. 89</p>
<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/09/plat-label.jpg"><img class="alignnone size-medium wp-image-5221" title="plat label" src="http://www.winingpom.com.au/wp-content/uploads/2012/09/plat-label-e1346743683987-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><strong> Platinum Label:</strong></p>
<p><strong></strong>This wine is Caroline Dunn&#8217;s baby. First vintage was in &#8217;98 and the aim was to make the best Shiraz of the vintage. Wolf Blass needed an iconic Shiraz as Shiraz was such an integral part of  the Australian winescape. Platinum is all about singularity, the region, the vintage, the quintessential Shiraz expression. All wines are made with French oak.</p>
<p><strong> </strong><strong>1998 Platinum Label Shiraz</strong></p>
<p>Great colour, intensity plus on the nose, dark brambly fruit, oak is dominant but fits the mould of what is essentially and old school style. Soft and supple with a core of brambly chocolate and vanillin flavours. It’s what I would have described as a crowd pleasing wine but not my favourite of the bracket. Was under cork and Dunn mentioned it had shown marked differences between bottles. <strong>90</strong></p>
<p><strong>2002 Platinum Label Shiraz (Barossa)</strong></p>
<p>High octane nose, rich and laden with a mineral aspect, dark spices and earth. The palate is a rich mélange of mocha and black cherry, lots of lovely rolling fruit with a gathering momentum and good staying power. Product of a great vintage. <strong>94</strong></p>
<p><strong> </strong><strong>2004 Platinum Label Shiraz (Barossa)</strong></p>
<p>Dark fruit signature, impenetrable, lovely jam intensity without being jammy, cooked cherries and plums, amazing texture of fruit and tannin serving equal roles. It chugs along with purpose and intent, rolling spice and concentrated finish. Very impressive. <strong>94</strong></p>
<p><strong>2009 Platinum Label Shiraz</strong></p>
<p>Great intensity of colour,  deep purple with claret rim, amazing intensity of plum and currant fruit,  dark chocolate, structured tannins, a lifted elegance of violets, blueberry , earth and expresso grounds. It falls with grace and presence and delivers spice and structured tannins. <strong>95</strong></p>
<p>This was a great tasting as it disproved some pre-conceptions of Wolf Blass wines  I may have had. One of those was issues with oak or the supposed heavy handling of oak, I could see the use in some of the mid 2000 wines but mostly across the board it was in balance.</p>
<p>Longevity of these wines, just looking at the youthfulness of the &#8217;04 Grey label and the &#8217;78 Cabernet showed that these wines were set for the long haul and looked great.</p>
<p>I&#8217;d like to thank Treasury Wine Estates for having me to the tasting and illuminating my limited experience of the Wolf Blass wines, oh and for getting Peter Gilmore to rustle up those ethereal sheets.</p>
<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/09/ethereal-sheets.jpg"><img class="alignnone size-medium wp-image-5222" title="ethereal sheets" src="http://www.winingpom.com.au/wp-content/uploads/2012/09/ethereal-sheets-e1346743757345-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winingpom.com.au/2012/09/wolf-blass-luxury-tasting-sensorial-delights-and-ethereal-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bremerton new releases</title>
		<link>http://www.winingpom.com.au/2012/06/bremerton-new-releases/</link>
		<comments>http://www.winingpom.com.au/2012/06/bremerton-new-releases/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 03:08:23 +0000</pubDate>
		<dc:creator>Wining Pom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Langhorne Creek]]></category>
		<category><![CDATA[Red Wine Varieties]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Screw Cap]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.winingpom.com.au/?p=4655</guid>
		<description><![CDATA[Bremerton The Coulthard Cabernet Sauvignon 2010 $22 14.5% I don’t see enough wine from Langhorne Creek, wish I saw more, but Bec Willson has always turned out the goods and the 2010 vintage is full of swagger and generosity. This has a smoky fruit element, it smells of dusty cocoa and plum with a clay, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/06/brem-cab.jpg"><img class="alignnone size-medium wp-image-4729" title="brem cab" src="http://www.winingpom.com.au/wp-content/uploads/2012/06/brem-cab-e1340334444572-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><strong>Bremerton The Coulthard Cabernet Sauvignon 2010</strong> $22 14.5%</p>
<p>I don’t see enough wine from Langhorne Creek, wish I saw more, but Bec Willson has always turned out the goods and the 2010 vintage is full of swagger and generosity. This has a smoky fruit element, it smells of dusty cocoa and plum with a clay, earthen aspect. There’s also a vanilla oak and spice element that’s quite attractive. It’s got all that Langhorne Creek spice, mint pattie thing going on, quite seductive as well, it’s layered and feels round on the palate. Vibrant blackcurrant, gravelly tannins and alluring spice on the finish. Good wine for the price.</p>
<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/06/breme-shiraz.jpg"><img class="alignnone size-medium wp-image-4730" title="breme shiraz" src="http://www.winingpom.com.au/wp-content/uploads/2012/06/breme-shiraz-e1340334479403-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><strong>Bremerton Selkirk Shiraz 2010 </strong>$22 14.5%</p>
<p>I love the dark berry aromas here, luscious, sweet, some chocolate and layered oak and then the gorgeous delivery of sweet black cherry, layered and integrated with subtle oak before well balanced tannins and a really good persistence.This has an opulent richness that you know will match perfectly with charred barbecue dishes and be a crowd pleaser all round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winingpom.com.au/2012/06/bremerton-new-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bremerton Old Adam Shiraz 2009</title>
		<link>http://www.winingpom.com.au/2012/06/bremerton-old-adam-shiraz-2009/</link>
		<comments>http://www.winingpom.com.au/2012/06/bremerton-old-adam-shiraz-2009/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 01:12:49 +0000</pubDate>
		<dc:creator>Wining Pom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Langhorne Creek]]></category>
		<category><![CDATA[Red Wine Varieties]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.winingpom.com.au/?p=4598</guid>
		<description><![CDATA[On opening there was quite a rich whack of oak but it seemed fitting and soon blew off to reveal vibrant fruit that was black cherried and jubey,a hit of vanillin, some cooked meats and dark chocolate notes. Luscious palate weight, layered and textured with a fruit profile that’s dark and alluring. It’s big and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/05/photo13.jpg"><img class="alignnone size-medium wp-image-4599" title="photo" src="http://www.winingpom.com.au/wp-content/uploads/2012/05/photo13-e1337032729504-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p>On opening there was quite a rich whack of oak but it seemed fitting and soon blew off to reveal vibrant fruit that was black cherried and jubey,a hit of vanillin, some cooked meats and dark chocolate notes. Luscious palate weight, layered and textured with a fruit profile that’s dark and alluring. It’s big and makes a statement, oak is prominent but in fits the mould, everything is balanced with good tannins and spicy length. A wine for food unquestionably making for a full-bodied, opulent drinking experience.</p>
<p>Region: Langhorne Creek<br />
Alcohol: 15%<br />
Cost: $50<br />
Source: Sample</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winingpom.com.au/2012/06/bremerton-old-adam-shiraz-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bin night: Penfolds new releases</title>
		<link>http://www.winingpom.com.au/2012/03/bin-night-penfolds-new-releases/</link>
		<comments>http://www.winingpom.com.au/2012/03/bin-night-penfolds-new-releases/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:48:11 +0000</pubDate>
		<dc:creator>Wining Pom</dc:creator>
				<category><![CDATA[Barossa Valley]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Eden Valley]]></category>
		<category><![CDATA[Langhorne Creek]]></category>
		<category><![CDATA[Red Wine Varieties]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Screw Cap]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[White Wine Varieties]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.winingpom.com.au/?p=4226</guid>
		<description><![CDATA[Penfolds Bin 51 Eden Valley Riesling 2011 $32.95 11% The one Penfolds white in the Bin Range and they hedged their bets on an Eden Valley Riesling which was probably a wise decision considering the 2011 vintage. Ahh, slatey minerals or limey pavers to be precise, a touch of lemon dappled with honey. Tastes minerally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/03/penny-rizza.jpg"><img class="alignnone size-medium wp-image-4227" title="penny rizza" src="http://www.winingpom.com.au/wp-content/uploads/2012/03/penny-rizza-e1331720990432-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><strong>Penfolds Bin 51 Eden Valley Riesling 2011 $32.95 11%</strong></p>
<p><span style="font-size: 11.6667px;">The one Penfolds white in the Bin Range and they hedged their bets on an Eden Valley Riesling which was probably a wise decision considering the 2011 vintage. Ahh, slatey minerals or limey pavers to be precise, a touch of lemon dappled with honey. Tastes minerally too, almost chalky, before a large wave of citrus goodness rides across the palate with gentle and spicy intensity. Clean, precise line that’s dry on the finish with a mouth-watering acidity.</span></p>
<p><span style="font-size: 11.6667px;"><a href="http://www.winingpom.com.au/wp-content/uploads/2012/03/photo11.jpg"><img class="alignnone size-medium wp-image-4229" title="photo" src="http://www.winingpom.com.au/wp-content/uploads/2012/03/photo11-e1331721149635-224x300.jpg" alt="" width="224" height="300" /></a></span></p>
<p><strong>Penfolds Bin 407 Cabernet Sauvignon 2009 $64.99 14%</strong></p>
<p><span style="font-size: 11.6667px;">Bin there done that, well I might be getting late to these releases but it’s still an interesting part of Australian wine culture to see the Penfold Bin releases despite the hoopla and the chutzpah.</span></p>
<p><span style="font-size: 11.6667px;">It smells elegant, regal, a bit of stature and poise. Layers of blackcurrant, anise, violets, mocha coffee, bitter chocolate, ink, a slight hit of menthol and  an aroma that&#8217;s like a delicately reduced sauce. Oak supports but not in an obvious way. Layered on the palate too with reams of black fruit, lovely structured tannins with great fruit intensity. Glossy, long and persistent with a plethora of spice and hinting at a great future ahead, 15 years might be a good time to revisit.</span></p>
<p><span style="font-size: 11.6667px;"><a href="http://www.winingpom.com.au/wp-content/uploads/2012/03/photo12.jpg"><img class="alignnone size-medium wp-image-4230" title="photo" src="http://www.winingpom.com.au/wp-content/uploads/2012/03/photo12-e1331721274825-224x300.jpg" alt="" width="224" height="300" /></a></span></p>
<p><strong>Penfolds Marananga Shiraz $74.99 14.5%</strong></p>
<p>From the bowels of the Barossa comes one of the top flight Bins and only it’s second vintage I believe. It’s like an indulgent black cherry gateau topped with kirsch and chocolate flakes and layered with black fruit that have been mascerated in alcohol, the oak is nicely integrated. It ‘s a seductive texture as it enters the palate, brilliant vivid black cherries bounce around before a cacophony of intense spice. There’s plum and coffee, some licorice strap and a hint of roasted meats. It lingers nicely with some warmth delivering a Shiraz that hints at a sense of region, with its own inimitable personality. It needs food but this is a Shiraz with pizazz.</p>
<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/03/bin389.jpg"><img class="alignnone size-medium wp-image-4228" title="bin389" src="http://www.winingpom.com.au/wp-content/uploads/2012/03/bin389-e1331721053331-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><strong>Penfolds Bin 389 Cabernet Shiraz 2009 $74.99 14.5%</strong></p>
<p>I remember when I bought the ‘98 389 it cost me less than $40, now it’s a hefty $75 I’m not sure I’d be similarly compelled unless it was really special.</p>
<p><span style="font-size: 12px;">I tried the 2006 recently and found the oak far too dominant but this seems much more integrated, although American oak has always been an integral part of this wine. Blackcurrant, chocolate, a hit of menthol and spice play the nose with a lifted perfume before a thoroughly integrated palate. Good texture, intense black fruit, coffee grounds and then a wonderful persistence that ensures if you pay $75 you will get your moneys worth if this is your thing. That thing being bold, layered reds with nicely integrated tannins that celebrate the multi-regional blend. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.winingpom.com.au/2012/03/bin-night-penfolds-new-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the footsteps of Zonte&#8217;s</title>
		<link>http://www.winingpom.com.au/2012/01/in-the-footsteps-of-zontes/</link>
		<comments>http://www.winingpom.com.au/2012/01/in-the-footsteps-of-zontes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:50:54 +0000</pubDate>
		<dc:creator>Wining Pom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Langhorne Creek]]></category>
		<category><![CDATA[Pinot Gris/Pinot Grigio]]></category>
		<category><![CDATA[Red Wine Varieties]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Savagnin]]></category>
		<category><![CDATA[Screw Cap]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Verdelho]]></category>
		<category><![CDATA[White Wine Varieties]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.winingpom.com.au/?p=3903</guid>
		<description><![CDATA[Zontes Footstep Doctoressa Di Lago Pinot Grigio 2011 13% $16.50 Typical weird arse names from the irrepressible and imaginative Zar Brooks, the Lake Doctor pays homage to the cooling breezes that come off Lake Alexandrina to nearby Langhorne Creek. As I tried this at  Christmas time I’ll tell you that this white was like the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/01/pinot-griogio.jpg"><img class="alignnone size-medium wp-image-3931" title="pinot griogio" src="http://www.winingpom.com.au/wp-content/uploads/2012/01/pinot-griogio-e1327558280707-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><strong>Zontes Footstep Doctoressa Di Lago Pinot Grigio 2011 13% $16.50</strong></p>
<p>Typical weird arse names from the irrepressible and imaginative Zar Brooks, the Lake Doctor pays homage to the cooling breezes that come off Lake Alexandrina to nearby Langhorne Creek. As I tried this at  Christmas time I’ll tell you that this white was like the beginning Old King Wenceleslas: nice and crisp and even. No frills just an honest shoot from the hip Italian Grigio style with the essence of pear and citrus. Clean and structured, crisp and enjoyable with pear drops and spice, some nicely sculpted acids and passably long finish.</p>
<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/01/savignin.jpg"><img class="alignnone size-medium wp-image-3933" title="savignin" src="http://www.winingpom.com.au/wp-content/uploads/2012/01/savignin-e1327558457984-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><strong>Zontes Footstep The Love Symbol Savagnin 2011 12.4%</strong></p>
<p>Okay, so we can’t keep Albarino, and we are stuck with Savagnin. But will Savagnin stick in consumers heads and will it ever be another niche white that people point at and say &#8216;I like that one but I can’t pronounce it&#8217;. Last time I reviewed this wine it was called Savagnin Blanc which was even more misleading, so I’m pleased to see it’s now just plain old Savignin.</p>
<p>Really vibrant nose of peach and other tropical fruits, mango slices and tangerine. The texture is key, it starts a little unctuous but delivers a swathe of tropicality and a sweetness that I find a bit much. There’s a hint of spice on the finish but it’s all there in terms of a consumer friendly white that’s a point of difference from Sauvignon Blanc.</p>
<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/01/verdelho.jpg"><img class="alignnone size-medium wp-image-3930" title="verdelho" src="http://www.winingpom.com.au/wp-content/uploads/2012/01/verdelho-e1327557247786-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><strong>Zonte’s Footstep Sea Mist Verdelho 2011 12.5% $16.50</strong></p>
<p>One day I dream of seeing a description of Verdelho that does not mention &#8216;terrific with Asian food&#8217;. I wonder if in the back streets of Bangkok or Hanoi they have a dozen bottles of chilled Verdelho raring to go for all those people who have not been brainwashed into thinking this. Now I’ve got the subliminal food and wine matching out the way lets see what this Portuguese descended performer is all about. More that just your average tropical aromas, some orange, nectarine and honey complexity before a tsunami of fresh fruit, zingy and zesty acids, some spicy notes and a clean, long finish.</p>
<p><a href="http://www.winingpom.com.au/wp-content/uploads/2012/01/photo11.jpg"><img class="alignnone size-medium wp-image-3932" title="photo" src="http://www.winingpom.com.au/wp-content/uploads/2012/01/photo11-e1327558382218-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><strong>Zonte’s Footsteps Lake Doctor Shiraz Viognier 2009 14.5% $19.95</strong></p>
<p>Blinged up on the front label thanks to a double Gold win from the San Francisco wine show. It’s perfumed with the sweet lift of Viognier perhaps to the detriment of the Shiraz but sweet black fruits are also in attendance. The palate continues the theme with a plummy expression that’s also lively with sweet fruit as well as soft silky mouthfeel before a spicy persistence that’s a little hot. Good barbecue quaffer but I’m not feeling quite as generous as the judges in San Fran.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winingpom.com.au/2012/01/in-the-footsteps-of-zontes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penfolds Bin 389 Cabernet Shiraz 2006</title>
		<link>http://www.winingpom.com.au/2011/11/penfolds-bin-389-cabernet-shiraz-2006/</link>
		<comments>http://www.winingpom.com.au/2011/11/penfolds-bin-389-cabernet-shiraz-2006/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:43:49 +0000</pubDate>
		<dc:creator>Wining Pom</dc:creator>
				<category><![CDATA[Barossa Valley]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Langhorne Creek]]></category>
